Model prices
LLM API prices in CNY and USD
39 official API prices for DeepSeek, Qwen, Kimi, GLM, MiniMax, Doubao, Claude, GPT, Gemini, Grok and more, with cache, off-peak and context tiers, and whether each is usable in mainland China. Every price links to its source.
| Model | Provider | Input | Cached input | Output | Context | Mainland China | Checked |
|---|---|---|---|---|---|---|---|
| Alibaba (Qwen) CN | |||||||
| Qwen3.7-Plus | CNAlibaba Cloud Model Studio / Bailian (China site, CNY) Context tiers | ¥2≈$0.299 | ¥0.4≈$0.06 | ¥8≈$1.196 | 1M | Yes | 2026-10-17 |
| Qwen3.7-Plus | GLOBALAlibaba Cloud Model Studio International (USD) Context tiers | $0.4≈¥2.675 | $0.08≈¥0.535 | $1.6≈¥10.7 | 1M | Not stated | 2026-10-17 |
| Qwen3.8-FlashOpen weights | CNAlibaba Cloud Model Studio / Bailian (China site, CNY) | ¥0.8≈$0.12 | ¥0.1≈$0.015 | ¥2.7≈$0.404 | 1M | Yes | 2026-10-17 |
| Qwen3.8-FlashOpen weights | GLOBALAlibaba Cloud Model Studio International (USD) | $0.15≈¥1.003 | $0.016≈¥0.107 | $0.47≈¥3.143 | 1M | Not stated | 2026-10-17 |
| Qwen3.8-MaxOpen weights | CNAlibaba Cloud Model Studio / Bailian (China site, CNY) | ¥12≈$1.795 | ¥1.5≈$0.224 | ¥36≈$5.384 | 1M | Yes | 2026-10-17 |
| Qwen3.8-MaxOpen weights | GLOBALAlibaba Cloud Model Studio International (USD) | $2≈¥13.37 | $0.25≈¥1.672 | $6≈¥40.12 | 1M | Not stated | 2026-10-17 |
| ByteDance (Doubao / Seed) CN | |||||||
| Doubao Seed 2.1 Lite | CNVolcano Engine Ark | ¥0.8≈$0.12 | ¥0.16≈$0.024 | ¥2.7≈$0.404 | 1.02M | Yes | 2026-10-17 |
| Doubao Seed 2.1 Pro | CNVolcano Engine Ark | ¥6≈$0.897 | ¥1.2≈$0.179 | ¥30≈$4.487 | 1.02M | Yes | 2026-10-17 |
| DeepSeek CN | |||||||
| DeepSeek V4 ProOpen weights | CNDeepSeek Platform (CNY) Off-peak prices | ¥9≈$1.346 | ¥0.3≈$0.045 | ¥27≈$4.038 | 1M | Yes | 2026-10-17 |
| DeepSeek V4 ProOpen weights | GLOBALDeepSeek Platform (USD) Off-peak prices | $1.32≈¥8.826 | $0.044≈¥0.294 | $3.96≈¥26.48 | 1M | Yes | 2026-10-17 |
| DeepSeek V4.1 FlashOpen weights | CNDeepSeek Platform (CNY) Off-peak prices | ¥2≈$0.299 | ¥0.04≈$0.006 | ¥8≈$1.196 | 1M | Yes | 2026-10-17 |
| DeepSeek V4.1 FlashOpen weights | GLOBALDeepSeek Platform (USD) Off-peak prices | $0.3≈¥2.006 | $0.006≈¥0.04 | $1.2≈¥8.023 | 1M | Yes | 2026-10-17 |
| MiniMax CN | |||||||
| MiniMax-M3Open weights | CNMiniMax Open Platform China (CNY) Context tiers | ¥2.1≈$0.314 | ¥0.42≈$0.063 | ¥8.4≈$1.256 | 1M | Yes | 2026-10-17 |
| MiniMax-M3Open weights | GLOBALMiniMax API Platform International (USD) Context tiers | $0.3≈¥2.006 | $0.06≈¥0.401 | $1.2≈¥8.023 | 1M | Not stated | 2026-10-17 |
| Moonshot AI (Kimi) CN | |||||||
| Kimi K2.7 CodeOpen weights | CNKimi API Platform (CNY) | ¥6.5≈$0.972 | ¥1.3≈$0.194 | ¥27≈$4.038 | 262K | Yes | 2026-10-17 |
| Kimi K2.7 CodeOpen weights | GLOBALKimi API Platform International (USD) | $0.95≈¥6.352 | $0.19≈¥1.27 | $4≈¥26.74 | 262K | Not stated | 2026-10-17 |
| Kimi K3Open weights | CNKimi API Platform (CNY) | ¥20≈$2.991 | ¥2≈$0.299 | ¥100≈$14.96 | 1.05M | Yes | 2026-10-17 |
| Kimi K3Open weights | GLOBALKimi API Platform International (USD) | $3≈¥20.06 | $0.3≈¥2.006 | $15≈¥100.29 | 1.05M | Not stated | 2026-10-17 |
| Tencent Hunyuan (Hy) CN | |||||||
| Tencent Hy3Open weights | CNTencent Cloud TokenHub (Hunyuan) | ¥1≈$0.15 | ¥0.25≈$0.037 | ¥4≈$0.598 | — | Yes | 2026-10-17 |
| Tencent Hy4 previewOpen weights | CNTencent Cloud TokenHub (Hunyuan) | ¥6≈$0.897 | ¥0.3≈$0.045 | ¥18≈$2.692 | 1M | Yes | 2026-10-17 |
| Zhipu AI / Z.ai (GLM) CN | |||||||
| GLM-5.3Open weights | CNZhipu BigModel Open Platform (CNY) | ¥8≈$1.196 | ¥2≈$0.299 | ¥28≈$4.188 | 1M | Yes | 2026-10-17 |
| GLM-5.3Open weights | GLOBALZ.ai API Platform (USD) | $1.4≈¥9.361 | $0.26≈¥1.738 | $4.4≈¥29.42 | 1M | Not stated | 2026-10-17 |
| GLM-5.3-FlashOpen weights | CNVolcano Engine Ark | ¥0.8≈$0.12 | ¥0.23≈$0.034 | ¥2.8≈$0.419 | 1M | Yes | 2026-10-17 |
| GLM-5.3-FlashOpen weights | CNZhipu BigModel Open Platform (CNY) | ¥0.8≈$0.12 | ¥0.23≈$0.034 | ¥2.8≈$0.419 | 1M | Yes | 2026-10-17 |
| GLM-5.3-FlashOpen weights | GLOBALZ.ai API Platform (USD) | $0.15≈¥1.003 | $0.03≈¥0.201 | $0.5≈¥3.343 | 1M | Not stated | 2026-10-17 |
| Mistral AI FR | |||||||
| Codestral 25.08 | GLOBALMistral AI Studio (La Plateforme) | $0.3≈¥2.006 | $0.03≈¥0.201 | $0.9≈¥6.018 | — | Not stated | 2026-10-17 |
| Mistral Medium 3.5Open weights | GLOBALMistral AI Studio (La Plateforme) | $1.5≈¥10.03 | $0.15≈¥1.003 | $7.5≈¥50.15 | 262K | Not stated | 2026-10-17 |
| Anthropic US | |||||||
| Claude Fable 5.1 | GLOBALClaude Developer Platform (Anthropic API) | $10≈¥66.86 | $0.25≈¥1.672 | $50≈¥334.31 | 1M | No | 2026-10-17 |
| Claude Haiku 5.5 | GLOBALClaude Developer Platform (Anthropic API) Context tiers | $0.1≈¥0.669 | $0.01≈¥0.067 | $0.5≈¥3.343 | 1M | No | 2026-10-17 |
| Claude Opus 5.5 | GLOBALClaude Developer Platform (Anthropic API) | $4≈¥26.74 | $0.2≈¥1.337 | $20≈¥133.72 | 1M | No | 2026-10-17 |
| Claude Sonnet 5.5 | GLOBALClaude Developer Platform (Anthropic API) | $2≈¥13.37 | $0.1≈¥0.669 | $10≈¥66.86 | 1M | No | 2026-10-17 |
| Google US | |||||||
| Gemini 3.8 Flash | GLOBALGemini API (Google AI Studio) | $0.75≈¥5.015 | $0.075≈¥0.501 | $3.75≈¥25.07 | 1.05M | No | 2026-10-17 |
| Gemini 4 Argon | GLOBALGemini API (Google AI Studio) | $2≈¥13.37 | $0.1≈¥0.669 | $10≈¥66.86 | 1.05M | No | 2026-10-17 |
| OpenAI US | |||||||
| GPT-6 Astra | GLOBALOpenAI API Platform Context tiers | $10≈¥66.86 | $1≈¥6.686 | $50≈¥334.31 | 1.05M | No | 2026-10-17 |
| GPT-6 Luna | GLOBALOpenAI API Platform Context tiers | $0.1≈¥0.669 | $0.01≈¥0.067 | $0.5≈¥3.343 | 1.05M | No | 2026-10-17 |
| GPT-6.1 Sol | GLOBALOpenAI API Platform Context tiers | $2≈¥13.37 | $0.1≈¥0.669 | $10≈¥66.86 | 1.05M | No | 2026-10-17 |
| SpaceXSI (xAI) US | |||||||
| Grok 4.3 | GLOBALSpaceXSI (xAI) API Context tiers | $1.25≈¥8.358 | $0.2≈¥1.337 | $2.5≈¥16.72 | 1M | Not stated | 2026-10-17 |
| Grok 4.7 | GLOBALSpaceXSI (xAI) API Context tiers | $2≈¥13.37 | $0.5≈¥3.343 | $6≈¥40.12 | 500K | Not stated | 2026-10-17 |
| Grok Build 0.1 | GLOBALSpaceXSI (xAI) API Context tiers | $1≈¥6.686 | $0.2≈¥1.337 | $2≈¥13.37 | 256K | Not stated | 2026-10-17 |
per 1M tokens · ≈ marks values converted at the ECB reference rate, for comparison only; the published currency is authoritative.
The table shows the standard price: the peak price where off-peak exists, the lowest tier where tiered. See each model page for every row.